Media are asking 'what's next for Scott Walker,' as he basically got his 60-day layoff notice Tuesday.
We could ask the same of these people who, presumably with fewer options, got their 60-day pink slips in mass layoffs this year, too.
Current 2018 Affected Worker Totals: 8252
(Includes New Notices and Updates to Previous Notices)
This information is updated daily at 4:30 pm.

November 2018
New Notices
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Intercontinental Milwaukee | Milwaukee | 115 | 11/9/2018 | CL | 01/08/2019 | Hotels & Motels exc Casino Hotels | Milwaukee | Milwaukee |
Beechworth Windows | Ladysmith | 80 | 11/8/2018 | CL | 01/07/2019 | All Other Plastics Product Mfg | Rusk | Northwest |
No updates for this month
October 2018
New Notices
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Target Corporation | Greenfield | 138 | 10/30/2018 | CL | 02/02/2019 | Department Stores | Milwaukee | Milwaukee |
Sunlite Plastics, Inc. | Germantown | 58 | 10/29/2018 | WR | 10/29/2018 | Unlaminated Plastics Profile Shape Mfg | Washington | WOW |
Milwaukee Athletic Club | Milwaukee | 97 | 10/25/2018 | CL | 12/27/2018 | Civic & Social Organizations | Milwaukee | Milwaukee |
Bimbo Bakeries USA | Madison | 159 | 10/23/2018 | CL | 01/02/2019 | Commercial Bakeries | Dane | South Central |
Black Horse Carriers, Inc. | Kenosha | 107 | 10/19/2018 | CL | 01/22/2019 | General Freight Trucking Long Distance TL | Kenosha | Southeast |
Home Owners Bargain Outlet | Milwaukee, West Allis | 104 | 10/17/2018 | CL | 12/20/2018 | Home Centers | Milwaukee | Employ Milwaukee, Inc. |
Southwire/Coleman Cable | Pleasant Prairie | 65 | 10/5/2018 | CL | 12/04/2018 | Whls Trade Agents & Brokers | Kenosha | Southeast |
Hi-Crush | Whitehall | 37 | 10/2/2018 | WR | 09/28/2018 | Description: Ind Sand Mining | Trempealeau | Western |
Updates to Previously Filed Notices
Company | Reason for Update |
---|---|
Mayline (DBA Safco Products Co.) | LS |
September 2018
New Notices
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Silgan Containers | Plover | 30 | 9/20/2018 | WR | 11/24/2018 | Metal Can Mfg | Portage | North Central |
Marshfield Clinic Health System | Marshfield | 25 | 9/17/2018 | WR | 08/16/2018 | HMO – Medical Centers | Wood | North Central |
Midwest Senior Living | Thiensville | 30 | 9/1/2018 | CL | 11/01/2018 | Assisted Living Facilities for the Elderly | Ozaukee | WOW |
Updates to Previously Filed Notices
Company | Reason for Update |
---|---|
Mayline (DBA Safco Products Co.) | LS |
August 2018
New Notices
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
P.F. Chang's | Middleton | 36 | 8/31/2018 | CL | 09/01/2018 | Full-service restaurants | Dane | South Central |
ACCO Brands USA, LLC | Pleasant Prairie | 54 | 8/28/2018 | CL | 10/26/2018 | Office Supplies Merch Whls | Kenosha | Southeast |
Com-Tec Security, LLC | Greenville | 23 | 8/9/2018 | CL | 07/31/2018 | Computer Systems Design Services | Outagamie | Bay Area |
OneTouchPoint | Green Bay | 30 | 8/8/2018 | WR | 08/01/2018 | Commercial Gravure Printing | Brown | Bay Area |
Best Buy | Grafton | 68 | 8/8/2018 | CL | 11/03/2018 | Electronics Stores | Ozaukee | WOW |
Midwest Senior Living | Appleton | 54 | 8/6/2018 | CL | 10/01/2018 | Managing Offices | Outagamie | Bay Area |
West Corporation | Middleton | 112 | 8/2/2018 | WR | 08/31/2018 | Telemarketing & Other Contact Centers | Dane | South Central |
West Corporation | Green Bay | 36 | 8/2/2018 | WR | 08/31/2018 | Telemarketing & Other Contact Centers | Brown | Bay Area |
No updates for this month
July 2018
New Notices
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Schuman Cheese | Fall Creek | 51 | 7/16/2018 | WR | 07/12/2018 | Cheese Mfg | Eau Claire | West Central |
The Fresh Market, Inc. | Brookfield, Fox Point | 102 | 7/10/2018 | CL | 08/03/2018 | Supermarkets and Other Grocery Stores | Milwaukee, Waukesha | Milwaukee, WOW |
Mayline (DBA Safco Products Co.) | Sheboygan | 127 | 7/2/2018 | CL | 09/04/2018 | Office Furn exc Wood Mfg | Sheboygan | Bay Area |
Mayline (DBA Safco Products Co.) - Revision 1 | Sheboygan | 127 | 9/4/2018 | LS | 11/02/2018 | Office Furn exc Wood Mfg | Sheboygan | Bay Area |
Mayline (DBA Safco Products Co.) - Revision 2 | Sheboygan | 127 | 10/1/2018 | LS | 09/04/2018 | Office Furn exc Wood Mfg | Sheboygan | Bay Area |
No updates for this month
June 2018
New Notices
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
GE Energy | Waukesha | 236 | 6/29/2018 | CL | 08/31/2018 | Other Engine Equip Mfg | Waukesha | Waukesha-Ozaukee-Washington |
Cooper Power Systems | Waukesha | 52 | 6/29/2018 | WR | 09/07/2018 | Elect Power & Specialty Transformer Mfg | Waukesha | Waukesha-Ozaukee-Washington |
Ariens Company | Janesville | 141 | 6/19/2018 | CL | 08/20/2018 | Lawn & Garden Equip Mfg | Rock | Southwest |
Roche Nimblegen, Inc. | Madison | 79 | 6/19/2018 | CL | 12/31/2018 | Research & Dvlp in Biotech (except Nanobio) | Dane | South Central |
Daniels of Janesville, LLC | Janesville | 49 | 6/19/2018 | CL | 08/15/2018 | Supermarkets & Other Grocery Stores | Rock | Southwest |
DHL Supply Chain | Mequon | 59 | 6/18/2018 | CL | 08/10/2018 | General Freight Trucking Long Distance TL | Ozaukee | Waukesha-Ozaukee-Washington |
Piggly Wiggly #24 | Menasha | 69 | 6/18/2018 | CL | 08/18/2018 | Supermarkets and Other Grocery Stores | Winnebago | Fox Valley |
Wells Fargo | Menomonee Falls | 46 | 6/7/2018 | CL | 10/01/2018 | Portfolio Management | Waukesha | Waukesha-Ozaukee-Washington |
Updates to Previously Filed Notices
Company | Reason for Update |
---|---|
Gannett Publishing Services | LS |
First Citizens Bank | AW |
May 2018
New Notices
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
BMO Harris Bradley Center | Milwaukee | 651 | 5/24/2018 | CL | 08/10/2018 | Other Spectator Sports | Milwaukee | Milwaukee |
Western Industries, Inc. | Watertown | 85 | 5/18/2018 | CL | 07/16/2018 | Major Household Appliance Manufacturing | Jefferson | South Central |
M.G. Design Associates Corporation | Pleasant Prairie | 46 | 5/15/2018 | CL | 05/09/2018 | Marketing Consulting Services | Kenosha | Southeast |
Degen-Berglund Inc | La Crosse | 30 | 5/9/2018 | WR | 07/08/2018 | Home Health Equipment Rental | La Crosse | Western |
Concentrix | Milwaukee | 77 | 5/8/2018 | WR | 07/06/2018 | Marketing Consulting Services | Milwaukee | Milwaukee |
Updates to Previously Filed Notices
Company | Reason for Update |
---|---|
First Citizens Bank | AW |
Gannett Publishing Services | LS |
Interim Healthcare of Wisconsin | LS |
Toys "R" Us, Inc. | LS |
April 2018
New Notices
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
American Girl | Wilmot | 185 | 4/19/2018 | CL | 06/22/2018 | Doll and Stuffed Toy Mfg | Kenosha | Southeast |
First Citizens Bank | Brown Deer and Glendale | 100 | 4/9/2018 | WR | 06/08/2018 | Commercial Banking | Milwaukee | Milwaukee |
First Citizens Bank - Revision 1 | Brown Deer and Glendale | 100 | 5/2/2018 | AW | 06/08/2018 | Commercial Banking | Milwaukee | Milwaukee |
First Citizens Bank - Revision 2 | Brown Deer and Glendale | 111 | 6/8/2018 | AW | 06/08/2018 | Commercial Banking | Milwaukee | Milwaukee |
Bon Ton Stores (Younkers, Boston Store, BonTon) | Brookfield, Eau Claire, Glendale, Greendale, Janesville, Madison, Marshfield, Milwaukee, Racine, Wauwatosa | 2255 | 4/6/2018 | CL | 06/05/2018 | Department Stores Managing Offices | Brown, Dane, Eau Claire, Milwaukee, Racine, Rock, Waukesha, Wood | Bay Area, Milwaukee, North Central, South Central, Southeast, Southwest, West Central, WOW |
Sitel Group | Unknown | 1 | 4/2/2018 | WR | 03/30/2018 | All Other Business Support Services | Unknown | Unknown |
No updates for this month
March 2018
New Notices
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
JC Penny | Wauwatosa | 520 | 3/28/2018 | CL | 06/02/2018 | Electronic Shopping and Mail-Order Houses | Milwaukee | Milwaukee |
Hubbell Lighting, Inc. | Hudson | 54 | 3/26/2018 | CL | 05/25/2018 | Elect Equip & Wiring Merch Whls | St. Croix | West Central |
Syverson Lutheran Home | Eau Claire | 80 | 3/26/2018 | CL | 03/26/2018 | Nursing Care Facilities (Skilled Nursing) | Eau Claire | West Central |
Toys "R" Us, Inc. | Appleton, Brookfield, Green Bay, Madison, Onalaska, Milwaukee, Racine, and Janesville | 326 | 3/15/2018 | CL | 05/14/2018 | Hobby Toy & Game Stores | Brown, Dane, La Crosse, Milwaukee, Outagamie, Racine, Rock, and Waukesha | Bay Area, Milwaukee, South Central, Southeast, Southwest, Western, and WOW |
Toys "R" Us, Inc. - Revision 1 | Appleton, Brookfield, Green Bay, Madison, Onalaska, Milwaukee, Racine, and Janesville | 326 | 5/30/2018 | LS | 06/16/2018 | Hobby Toy & Game Stores | Brown, Dane, La Crosse, Milwaukee, Outagamie, Racine, Rock, and Waukesha | Bay Area, Milwaukee, South Central, Southeast, Southwest, Western, and WOW |
ALKAR-RapidPak, Inc. | Lodi | 30 | 3/8/2018 | WR | 03/08/2018 | Food Product Machinery Mfg | Columbia | South Central |
Foremost Farms USA | Rothschild | 110 | 3/5/2018 | CL | 05/07/2018 | Dry Condensed & Evaporated Dairy Products | Marathon | North Central |
Care and Rehab - Dallas | Dallas | 49 | 3/5/2018 | CL | 05/01/2018 | Nursing Care Facilities (Skilled Nursing) | Barron | West Central |
Updates to Previously Filed Notices
Company | Reason for Update |
---|---|
Gannett Publishing Services | LS |
Saputo Cheese USA, Inc. | LS |
Febuary 2018
New Notices
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Cordstrap USA, Inc. | Sturtevant | 36 | 2/26/2018 | WR | 05/01/2018 | Rope Cordage & Twine Mills | Racine | Southeast |
Uniek, Inc. | Waunakee | 58 | 2/23/2018 | WR | 04/30/2018 | All Other Plastics Product Mfg | Dane | South Central |
Gannett Publishing Services | Appleton | 137 | 2/13/2018 | CL | 05/01/2018 | Commercial Gravure Printing | Outagamie | Bay Area |
Gannett Publishing Services - Revision 1 | Appleton | 137 | 3/23/2018 | LS | 05/01/2018 | Commercial Gravure Printing | Outagamie | Bay Area |
Gannett Publishing Services - Revision 2 | Appleton | 137 | 5/18/2018 | LS | 05/01/2018 | Commercial Gravure Printing | Outagamie | Bay Area |
Gannett Publishing Services - Revision 3 | Appleton | 137 | 6/8/2018 | LS | 05/01/2018 | Commercial Gravure Printing | Outagamie | Bay Area |
Mike Flint Enterprises, Inc. (dba Interim Healthcare of Wisconsin; dba Mallatt's Homecare Pharmacy) | Madison and Menomonee Falls | 168 | 2/7/2018 | CL | 04/01/2018 | Temporary Help Services, Other Direct Selling Estab | Dane and Waukesha | South Central and WOW |
Interim Healthcare of Wisconsin - Revision 1 | Madison | 98 | 5/29/2018 | LS | 08/01/2018 | Temporary Help Services | Dane | South Central |
Compass Group | Hudson | 3 | 2/1/2018 | CL | 04/01/2018 | Janitorial Services | St. Croix | West Central |
No updates for this month
January 2018
New Notices
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Younkers | Appleton | 75 | 1/31/2018 | CL | 04/01/2018 | Department Stores exc Discount | Outagamie | Bay Area |
Younkers | Wausau | 63 | 1/31/2018 | CL | 04/01/2018 | Department Stores exc Discount | Marathon | North Central |
Saputo Cheese USA, Inc. | Fond du Lac | 120 | 1/30/2018 | CL | 03/31/2018 | Cheese Mfg | Fond du Lac | Fox Valley |
Saputo Cheese USA, Inc. - Revision 1 | Fond du Lac | 120 | 3/30/2018 | LS | 03/31/2018 | Cheese Mfg | Fond du Lac | Fox Valley |
ACCO Brands | Pleasant Prairie | 26 | 1/22/2018 | CL | 03/23/2018 | Stationery Product Mfg | Kenosha | Southeast |
Sam's Club | Madison | 129 | 1/16/2018 | CL | 03/16/2018 | Warehouse Clubs and Supercenters | Dane | South Central |
Lake Country Foods, Inc. | Oconomowoc | 91 | 1/12/2018 | CL | 03/16/2018 | Dry Condensed & Evaporated Dairy Products | Waukesha | Waukesha-Ozaukee-Washington |
Sam's Club | West Allis | 165 | 1/11/2018 | CL | 03/16/2018 | Warehouse Clubs and Supercenters | Milwaukee | Milwaukee |
Sears Holdings | Brookfield | 59 | 1/10/2018 | WR | 03/18/2018 | Department Stores | Waukesha | Waukesha-Ozaukee-Washington |
Sears Holdings | Green Bay | 43 | 1/10/2018 | WR | 04/08/2018 | Department Stores | Brown | Bay Area |
Updates to Previously Filed Notices
Company | Reason for Update |
---|---|
F + W Media | RN |
Jackson National Life Insurance | AW, LS |
Jackson National Life Insurance | AW, LS |
Current 2018 Affected Worker Totals: 8252
(Includes New Notices and Updates to Previous Notices)
This information is updated daily at 4:30 pm.